<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting interest of people by analysing tags an compare them to encyclopedias</title>
	<atom:link href="http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/</link>
	<description>because your identity matters</description>
	<lastBuildDate>Fri, 30 Nov 2007 14:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Regine</title>
		<link>http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/comment-page-1/#comment-12</link>
		<dc:creator>Regine</dc:creator>
		<pubDate>Thu, 25 Oct 2007 10:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/#comment-12</guid>
		<description>Keep in mind that people throughout the centuries tried in different ways to categorize mankinds knowledge. The idea of combining folksonomy and taxonomy is quiet fascinating, but IMHO you should decide carefully about the mechanisms you use. WikiPedia seems to be a good screen, but if we talk about and use WikiPedia we should not forget the history of encyclopedias and the spirit of their founders like Diderot et al.</description>
		<content:encoded><![CDATA[<p>Keep in mind that people throughout the centuries tried in different ways to categorize mankinds knowledge. The idea of combining folksonomy and taxonomy is quiet fascinating, but IMHO you should decide carefully about the mechanisms you use. WikiPedia seems to be a good screen, but if we talk about and use WikiPedia we should not forget the history of encyclopedias and the spirit of their founders like Diderot et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastian</title>
		<link>http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/comment-page-1/#comment-11</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Fri, 21 Sep 2007 10:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/#comment-11</guid>
		<description>I add some explanation to the image above. The connections between the tags are constructed based on categories that underlay Wikipedia (or other encyclopedias).</description>
		<content:encoded><![CDATA[<p>I add some explanation to the image above. The connections between the tags are constructed based on categories that underlay Wikipedia (or other encyclopedias).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggi</title>
		<link>http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/comment-page-1/#comment-10</link>
		<dc:creator>Maggi</dc:creator>
		<pubDate>Tue, 18 Sep 2007 08:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.videntity.de/2007/09/17/getting-interest-of-people-by-analysing-tags-an-compare-them-to-encyclopedias/#comment-10</guid>
		<description>A picture says more than 1000 words? Bah. Could you enlighten the workflow a little? If I understand, you want to look up the tags in WP and draw connections between them based on WP links between the concepts?</description>
		<content:encoded><![CDATA[<p>A picture says more than 1000 words? Bah. Could you enlighten the workflow a little? If I understand, you want to look up the tags in WP and draw connections between them based on WP links between the concepts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
