<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vIdentity &#187; identity matters</title>
	<atom:link href="http://www.videntity.de/category/identity-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videntity.de</link>
	<description>because your identity matters</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How much weight does categories derived by tags have?</title>
		<link>http://www.videntity.de/2007/10/14/how-much-weight-does-categories-derived-by-tags-have/</link>
		<comments>http://www.videntity.de/2007/10/14/how-much-weight-does-categories-derived-by-tags-have/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 15:28:33 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/10/14/how-much-weight-does-categories-derived-by-tags-have/</guid>
		<description><![CDATA[As a result of the questions &#8220;what category does this tag belong to?&#8221; on encyclopedias knowledge we obtain a list of categories. But in what extent does this count in the interestprofile? The Formula beneath trys to calculate some weight. c stands for count, g for weight. the formula reads as follows: &#8221; The weight [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the questions &#8220;what category does this tag belong to?&#8221; on encyclopedias knowledge we obtain a list of categories. But in what extent does this count in the interestprofile? The Formula beneath trys to calculate some weight.<a href="http://www.videntity.de/wp-content/blogs.dir/2/files/2007/10/gewichtkat_en.gif" title="weight of categories derived by tags"><img src="http://www.videntity.de/wp-content/blogs.dir/2/files/2007/10/gewichtkat_en.gif" alt="weight of categories derived by tags" /></a></p>
<p>c stands for count, g for weight. the formula reads as follows: &#8221; The weight of a category arises by its invers count of appearance multiplied with the sum of all tags in all services weighted by the count of appearance of one tag in a service, the weight of the tag an the weight of the service&#8221;.</p>
<p>Weigth of service measures if tags are rarely used in a serive (e.g. delicius vs. flickr).<br />
Weight of tag measures how important ist a tag, but this needs to be improved, it is not exactly clear how to detect important tags. Maybe you got any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/10/14/how-much-weight-does-categories-derived-by-tags-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vorratsdatenspeicherung&#8221;, only the knowing are frightend of it</title>
		<link>http://www.videntity.de/2007/09/21/vorratsdatenspeicherung-only-the-knowing-are-frightend-of-it/</link>
		<comments>http://www.videntity.de/2007/09/21/vorratsdatenspeicherung-only-the-knowing-are-frightend-of-it/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:54:19 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/09/21/vorratsdatenspeicherung-only-the-knowing-are-frightend-of-it/</guid>
		<description><![CDATA[Not only Germany, many other governments go on fighting against terrorism by trimming peoples rights. Another video found on arnes handtwerk gives some pictures about the danger. Who will do something against the phantom menace visits the demonstration this weekend in Berlin.]]></description>
			<content:encoded><![CDATA[<p>Not only Germany, many other governments go on fighting against terrorism by trimming peoples rights. Another video found on <a href="http://blog.handtwerk.de/2007/06/21/die-tagliche-portion-paranoia/">arnes handtwerk</a> gives some pictures about the danger.</p>
<p>Who will do something against the <a href="http://www.vorratsdatenspeicherung.de">phantom menace</a> visits the <a href="http://www.vorratsdatenspeicherung.de/content/view/125/116/lang,de/">demonstration this weekend in Berlin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/09/21/vorratsdatenspeicherung-only-the-knowing-are-frightend-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do SocialMedia apps always specialize on just one media?</title>
		<link>http://www.videntity.de/2007/08/31/why-does-socialmedia-apps-always-specialize-on-just-one-media/</link>
		<comments>http://www.videntity.de/2007/08/31/why-does-socialmedia-apps-always-specialize-on-just-one-media/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 13:00:01 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/08/31/why-does-socialmedia-apps-always-specialize-on-just-one-media/</guid>
		<description><![CDATA[I&#8217;m wondering for what reasons SocialMedia apps always specialize one just on media? Flickr for picture, youtube for vids, del.icio.us for bookmarks? No system to get it all in one? Why? Is it due gain higher usability? To create a hotspot? My opinion: This specialization has different reasons. One reasons is that systems supporting multiple [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m wondering for what reasons SocialMedia apps always specialize one just on media? Flickr for picture, youtube for vids, del.icio.us for bookmarks? No system to get it all in one? Why?</p>
<p>Is it due gain higher usability? To create a hotspot?</p>
<p>My opinion:<br />
<em>This specialization has different reasons. One reasons is that systems supporting multiple media, need a clear structure with a high usability. Otherwise, the user would be overwhelmed by to many functions and will get lost what  lowers his interest on the service. This is not easy to gain.<br />
  Another reason for specializing on just one media is to create a hotspot provider in this field of topic to attract and join people of same interest and build up a huge community. For example, Photographers meet at the online photo gallery flickr or music lovers at the music platform last.fm.<br />
  At least, searching media in specialized systems can be performed more precised and specific what leads to<br />
  more reliable results, imagine searching for music by artist, or pictures by color.<br />
  </em></p>
<p>What do you say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/08/31/why-does-socialmedia-apps-always-specialize-on-just-one-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thats how it really works, much more detailed in english</title>
		<link>http://www.videntity.de/2007/08/02/thats-how-it-really-works-much-more-detailed-in-english/</link>
		<comments>http://www.videntity.de/2007/08/02/thats-how-it-really-works-much-more-detailed-in-english/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 08:04:57 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/08/02/thats-how-it-really-works-much-more-detailed-in-english/</guid>
		<description><![CDATA[Who has not read my thesis about &#8220;Semantische Aggregation personenbezogener Daten&#8221; published by XML Clearinghouse is now able to study a more professional,  more precisly, but english drawn up article about &#8220;what do we get from virtual identities, if we do so in a much larger approach&#8221;.  Written by Hugo Liu, Pattie Maes, Glorianna Davenport [...]]]></description>
			<content:encoded><![CDATA[<p>Who has not read my thesis about &#8220;<a href="http://www.xml-clearinghouse.de/reports/Grenzen_und_Potentiale_semantischer_Aggregation_von_personenbezogenen_Internet-Daten.pdf">Semantische Aggregation personenbezogener Daten</a>&#8221; published by  <a href="http://www.xml-clearinghouse.de/">XML Clearinghouse</a> is now able to study a more professional,  more precisly, but english drawn up article about &#8220;what do we get from virtual identities, if we do so in a much larger approach&#8221;.  Written by Hugo Liu, Pattie Maes, Glorianna Davenport (MIT) named <a href="http://web.media.mit.edu/~hugo/publications/drafts/IJSWIS2006-tastefabrics.pdf">Unraveling the Taste Fabric of Social Networks</a> reveals what is possible with myspace.com, ontologies and many other cutting-edge technologies. Even Plato, the old greek, comes into play.</p>
<p>So prepare yourself and your identity on myspace.com or only be amazed what is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/08/02/thats-how-it-really-works-much-more-detailed-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folksonomy vs. Taxonomy</title>
		<link>http://www.videntity.de/2007/07/30/folksonomy-vs-taxonomy/</link>
		<comments>http://www.videntity.de/2007/07/30/folksonomy-vs-taxonomy/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 16:14:12 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/07/30/folksonomy-vs-taxonomy/</guid>
		<description><![CDATA[After reading many articles about the pros and cons of the world of folksonomy with tags and the world of taxonomies with ontologies and classification, I am not quite sure how it will fit together. The dashed line in the center of the pic marks the frontier. At the moment I do not believe in [...]]]></description>
			<content:encoded><![CDATA[<p>After reading  many articles about the pros and cons of the world of folksonomy with tags and the world of taxonomies with ontologies and classification, I am not quite sure how it will fit together. The dashed line in the center of the pic marks the frontier. At the moment I do not believe in reassambling, but maybe there will be something that pushes it forward.</p>
<p><a href="http://www.videntity.de/wp-content/blogs.dir/2/files/2007/07/taxvsfolk.gif" title="Taxonomy vs Folksonomy"><img src="http://www.videntity.de/wp-content/blogs.dir/2/files/2007/07/taxvsfolk.gif" alt="Taxonomy vs Folksonomy" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/07/30/folksonomy-vs-taxonomy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20ways of social profile aggregation</title>
		<link>http://www.videntity.de/2007/07/17/20ways-of-social-profile-aggregation/</link>
		<comments>http://www.videntity.de/2007/07/17/20ways-of-social-profile-aggregation/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 11:07:55 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/07/17/20ways-of-social-profile-aggregation/</guid>
		<description><![CDATA[Mashable.com just published a great overview of current social network aggregators. Give it a try!]]></description>
			<content:encoded><![CDATA[<p>Mashable.com just published a great overview of current social network aggregators. <a href="http://mashable.com/2007/07/17/social-network-aggregators/">Give it a try!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/07/17/20ways-of-social-profile-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The black side of social sharing</title>
		<link>http://www.videntity.de/2007/07/05/the-black-side-of-social-sharing/</link>
		<comments>http://www.videntity.de/2007/07/05/the-black-side-of-social-sharing/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 13:47:26 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/07/05/the-black-side-of-social-sharing/</guid>
		<description><![CDATA[Hey, check this out! I just found this random sLife profile page. The guy (or somelse) watched (well, not so) strange movies, sLife tracked and shared them online. Now, everyone can see which flicks he watched &#8211; nice!. His excuse: pay no attention to the hokey pokey videos there. It wasnt me&#8230; I swear! Well [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, check this out! I just found this random <a href="http://www.slifeshare.com/user/zer0one">sLife profile page</a>. The guy (or somelse) watched (well, not so) strange movies, <a href="http://www.slifelabs.com/slife/">sLife</a> tracked and shared them online. Now, everyone can see which flicks he watched &#8211; nice!. His excuse: <em>pay no attention to the hokey pokey videos there. It wasnt me&#8230; I swear!</em><br />
Well done! <img src='http://www.videntity.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href='http://www.videntity.de/wp-content/blogs.dir/2/files/2007/07/picture-1.png' title='picture-1.png'><img src='http://www.videntity.de/wp-content/blogs.dir/2/files/2007/07/picture-1.png' width="400" alt='picture-1.png' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/07/05/the-black-side-of-social-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>danah boyd on MyFriends, MySpace</title>
		<link>http://www.videntity.de/2007/06/27/danah-boyd-on-myfriends-myspace/</link>
		<comments>http://www.videntity.de/2007/06/27/danah-boyd-on-myfriends-myspace/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 10:48:19 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/06/27/danah-boyd-on-myfriends-myspace/</guid>
		<description><![CDATA[Listen (MP3) to Danah Boyd! She speaks with Berkman Luncheon about her research and work on social networks and &#8211; as you know &#8211; there&#8217;s no better way to search for identity as in social networks! Read the full article here via netzpolitik.org]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.danah.org/images/SpeakingLeWeb.sm.jpg" alt="danah boyd" width="120" hspace="5"><a href="http://media-cyber.law.harvard.edu/AudioBerkman/danah_boyd_2007-06-19.mp3">Listen</a> (MP3) to <a href="http://www.danah.org/">Danah Boyd</a>! She speaks with Berkman Luncheon about her research and work on social networks and &#8211; as you know &#8211; there&#8217;s no better way to search for identity as in social networks! <img src='http://www.videntity.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Read the full article <a href="http://blogs.law.harvard.edu/mediaberkman/2007/06/25/danah-boyd-on-myfriends-myspace/">here</a></p>
<p>via <a href="http://netzpolitik.org/2007/danah-boyd-ueber-social-networks">netzpolitik.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/06/27/danah-boyd-on-myfriends-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media-cyber.law.harvard.edu/AudioBerkman/danah_boyd_2007-06-19.mp3" length="76443229" type="audio/mpeg" />
		</item>
		<item>
		<title>Scary Registration</title>
		<link>http://www.videntity.de/2007/06/19/scary-registration/</link>
		<comments>http://www.videntity.de/2007/06/19/scary-registration/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 18:48:50 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/06/19/scary-registration/</guid>
		<description><![CDATA[Today I was trying out 30boxes, because someone told me it is much better than Google Calendar. I typed in my email, username to subscribe and wondered. Suddenly it knews my twitter-acoount, my flickr-photos and myspace blog. Furthermore it provides me with a picture of me, the one I have on twitter. The good thing [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was trying out <a href="http://30boxes.com">30boxes</a>, because <a href="http://www.spiegel.de/netzwelt/web/0,1518,488347-5,00.html">someone told me it is much better than Google Calendar</a>. I typed in my email, username to subscribe and wondered.</p>
<p>Suddenly it knews my <a href="http://twitter.com/skurt">twitter-acoount</a>, my <a href="http://flickr.com/people/skurt/">flickr-photos</a> and <a href="http://www.myspace.com/seppkurt">myspace blog</a>. Furthermore it provides me with a picture of me, the one I have on twitter.</p>
<p>The good thing is, I do not have to retype all those informations&#8230; <img src='http://www.videntity.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/06/19/scary-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTE warns spectators of total control</title>
		<link>http://www.videntity.de/2007/06/19/arte-warns-spectators-of-total-control/</link>
		<comments>http://www.videntity.de/2007/06/19/arte-warns-spectators-of-total-control/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 17:07:33 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[identity matters]]></category>

		<guid isPermaLink="false">http://www.videntity.de/2007/06/19/arte-warns-spectators-of-total-control/</guid>
		<description><![CDATA[With a special ARTE broadcasts tonight threetimes something to make the people think about the allday monitoring. technorati tags:tv]]></description>
			<content:encoded><![CDATA[</p>
<p>With a special <a href="http://www.arte.tv/">ARTE </a>broadcasts tonight <a href="http://www.arte.tv/de/woche/244,broadcastingNum=688220,day=4,week=25,year=2007.html">threetimes something to make the people think about the allday monitoring</a>. 
</p>
<p>
</p>
<p>
<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right">technorati tags:<a href="http://technorati.com/tag/tv" rel="tag">tv</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videntity.de/2007/06/19/arte-warns-spectators-of-total-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
